Need Something Handy?
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
[weglot_switcher]
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
Track where the next Blue Line Trolley is on the route in real-time with our handy GPS-enabled trolley locator map!
Trolley locations may take a minute or more to load on the map.
110 minutes round-trip, and additional 10 minutes for cleaning
Blue Line Interval at each stop: 40 minutes
Disclaimer: This schedule may change due to heavy traffic, unexpected road closures and re-routes beyond our control.
NO. | Stop Location | First Pick Up | Last Pick Up | |||||||
---|---|---|---|---|---|---|---|---|---|---|
'Ilikai Hotel Courtesy one-time pick-up | 8:20 AM | |||||||||
Trump International Hotel Courtesy one-time pick-up | 8:25 AM | |||||||||
1 | Waikiki Shopping Plaza 320 Royal Hawaiian Ave | 8:30 AM | 9:10 AM | 9:50 AM | 10:30 AM | 11:10 AM | 11:50 AM | 12:30 PM | 1:10 PM | 1:50 PM |
2 | Duke Kahanamoku Statue | 8:34 AM | 9:14 AM | 9:54 AM | 10:34 AM | 11:14 AM | 11:54 AM | 12:34 PM | 1:14 PM | 1:54 PM |
3 | Honolulu Zoo / Waikiki Beach | 8:36 AM | 9:16 AM | 9:56 AM | 10:36 AM | 11:16 AM | 11:56 AM | 12:36 PM | 1:16 PM | 1:56 PM |
4 | Waikiki Aquarium / Kapi'olani Regional Park | 8:38 AM | 9:18 AM | 9:58 AM | 10:38 AM | 11:18 AM | 11:58 AM | 12:38 PM | 1:18 PM | 1:58 PM |
5 | Kahala Mall Kilauea Ave & Waialae Ave Bus stop #252 | 8:51 AM | 9:31 AM | 10:11 AM | 10:51 AM | 11:31 AM | 12:11 PM | 12:51 PM | 1:31 PM | 2:11 PM |
6 | Halona Blow Hole Scenic Photo Stop | |||||||||
7 | Sea Life Park | 9:37 AM | 10:17 AM | 10:57 AM | 11:37 AM | 12:17 PM | 12:57 PM | 1:37 PM | 2:17 PM | 2:57 PM |
8 | Koko Marina Center Kalanianaole Highway, Bus stop #192 | 9:48 AM | 10:28 AM | 11:08 AM | 11:48 AM | 12:28 PM | 1:08 PM | 1:48 PM | 2:28 PM | 3:08 PM |
9 | Kahala Mall Kilauea Ave & Waialae Ave Bus stop #218 | 10:02 AM | 10:42 AM | 11:22 AM | 12:02 PM | 12:42 PM | 1:22 PM | 2:02 PM | 2:42 PM | 3:22 PM |
10 | Diamond Head Market & Grill / Aloha Pineapple Café Bus Stop #4542 | 10:11 AM | 10:51 AM | 11:31 AM | 12:11 PM | 12:51 PM | 1:31 PM | 2:11 PM | 2:51 PM | 3:31 PM |
11 | Rainbow Drive-In (Local Food) Bus Stop #4016 | 10:14 AM | 10:54 AM | 11:34 AM | 12:14 PM | 12:54 PM | 1:34 PM | 2:14 PM | 2:54 PM | 3:34 PM |
END | Waikiki Shopping Plaza 320 Royal Hawaiian Ave | 10:20 AM | 11:00 AM | 11:40 AM | 12:20 PM | 1:00 PM | 1:40 PM | 2:20 PM | 3:00 PM | 3:40 PM |
We’re happy to help. Give us a call or text at (808) 591-2561. You can also email us at aloha@waikikitrolley.com, or use our contact form.