Need Something Handy?
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
[weglot_switcher]
You can find all these throughout Waikiki, but your Hawaiian vacation isn’t complete without a visit to Ala Moana Center–Hawaii’s Center–where all things shopping and dining collide into a truly Hawaiian experience. So much so that Ala Moana isn’t just for visitors–it’s a popular shopping mall for locals as well.
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
Track where the next Pink Line Trolley is on the route in real-time with our handy GPS-enabled trolley locator map!
Trolley locations may take a minute or more to load on the map.
Approximately 60 minutes round-trip
Pink Line Interval at each stop: 15 minutes
Disclaimer: This schedule may change due to heavy traffic, unexpected road closures and re-routes beyond our control.
* Due to unsafe conditions the Hokulani (Lewers Street) stop location will not be able to provide wheelchair accessibility.
Stop Name | First | Last | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waikiki Shopping Plaza | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | 8:17 PM |
Duke Kahanamoku Statue | 10:04 AM | 10:19 AM | 10:34 AM | 10:49 AM | 11:04 AM | 11:19 AM | 11:34 AM | 11:49 AM | 12:04 PM | 12:19 PM | 12:34 PM | 12:49 PM | 1:04 PM | 1:19 PM | 1:34 PM | 1:49 PM | 2:04 PM | 2:19 PM | 2:34 PM | 2:49 PM | 3:04 PM | 3:19 PM | 3:34 PM | 3:49 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM | 6:19 PM | 6:34 PM | 6:49 PM | 7:04 PM | 7:19 PM | 7:34 PM | 7:49 PM | 8:04 PM | 8:21 PM |
The Twin Fin | 10:07 AM | 10:22 AM | 10:37 AM | 10:52 AM | 11:07 AM | 11:22 AM | 11:37 AM | 11:52 AM | 12:07 PM | 12:22 PM | 12:37 PM | 12:52 PM | 1:07 PM | 1:22 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:22 PM | END | END | END | END |
Hilton Waikiki Beach Hotel | 10:10 AM | 10:25 AM | 10:40 AM | 10:55 AM | 11:10 AM | 11:25 AM | 11:45 AM | 11:55 AM | 12:10 PM | 12:25 PM | 12:40 PM | 12:55 PM | 1:10 PM | 1:25 PM | 1:40 PM | 1:55 PM | 2:10 PM | 2:25 PM | 2:40 PM | 2:55 PM | 3:10 PM | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM | 4:25 PM | 4:40 PM | 4:55 PM | 5:10 PM | 5:25 PM | 5:40 PM | 5:55 PM | 6:10 PM | 6:25 PM | 6:40 PM | 6:55 PM | 7:10 PM | 7:25 PM (L) | ||||
Marugame Udon | 10:13 AM | 10:28 AM | 10:43 AM | 10:58 AM | 11:13 AM | 11:28 AM | 11:43 AM | 11:58 AM | 12:13 PM | 12:28 PM | 12:43 PM | 12:58 PM | 1:13 PM | 1:28 PM | 1:43 PM | 1:58 PM | 2:13 PM | 2:28 PM | 2:43 PM | 2:58 PM | 3:13 PM | 3:28 PM | 3:43 PM | 3:58 PM | 4:13 PM | 4:28 PM | 4:43 PM | 4:58 PM | 5:13 PM | 5:28 PM | 5:43 PM | 5:58 PM | 6:13 PM | 6:28 PM | 6:43 PM | 6:58 PM | 7:13 PM | 7:28 PM (L) | ||||
Courtyard by Marriott | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM (L) | ||||
Hotel La Croix | 10:18 AM | 10:33 AM | 10:48 AM | 11:03 AM | 11:18 AM | 11:33 AM | 11:48 AM | 12:03 PM | 12:18 PM | 12:33 PM | 12:48 PM | 1:03 PM | 1:18 PM | 1:33 PM | 1:48 PM | 2:03 PM | 2:18 PM | 2:33 PM | 2:48 PM | 3:03 PM | 3:18 PM | 3:33 PM | 3:48 PM | 4:03 PM | 4:18 PM | 4:33 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:33 PM | 5:48 PM | 6:03 PM | 6:18 PM | 6:33 PM | 6:48 PM | 7:03 PM | 7:18 PM | 7:33 PM (L) | ||||
Hokulani Hotel | 10:22 AM | 10:37 AM | 10:52 AM | 11:07 AM | 11:22 AM | 11:37 AM | 11:52 AM | 12:07 PM | 12:22 PM | 12:37 PM | 12:52 PM | 1:07 PM | 1:22 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:22 PM | 7:37 PM (L) | ||||
Aqua Palms Waikiki | 10:27 AM | 10:42 AM | 10:57 AM | 11:12 AM | 11:27 AM | 11:42 AM | 11:57 AM | 12:12 PM | 12:27 PM | 12:42 PM | 12:57 PM | 1:12 PM | 1:27 PM | 1:42 PM | 1:57 PM | 2:12 PM | 2:27 PM | 2:42 PM | 2:57 PM | 3:12 PM | 3:27 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM | 4:42 PM | 4:57 PM | 5:12 PM | 5:27 PM | 5:42 PM | 5:57 PM | 6:12 PM | 6:27 PM | 6:42 PM | 6:57 PM | 7:12 PM | 7:27 PM | 7:42 PM (L) | ||||
Ala Moana Center | 10:43 AM | 10:58 AM | 11:13 AM | 11:28 AM | 11:43 AM | 11:58 AM | 12:13 PM | 12:28 PM | 12:43 PM | 12:58 PM | 1:13 PM | 1:28 PM | 1:43 PM | 1:58 PM | 2:13 PM | 2:28 PM | 2:43 PM | 2:58 PM | 3:13 PM | 3:28 PM | 3:43 PM | 3:58 PM | 4:13 PM | 4:28 PM | 4:43 PM | 4:58 PM | 5:13 PM | 5:28 PM | 5:43 PM | 5:58 PM | 6:13 PM | 6:28 PM | 6:43 PM | 6:58 PM | 7:13 PM | 7:28 PM | 7:43 PM | 8:00 PM (L) | ||||
'Ilikai Hotel | 10:48 AM | 11:03 AM | 11:18 AM | 11:33 AM | 11:48 AM | 12:03 PM | 12:18 PM | 12:33 PM | 12:48 PM | 1:03 PM | 1:18 PM | 1:33 PM | 1:48 PM | 2:03 PM | 2:18 PM | 2:33 PM | 2:48 PM | 3:03 PM | 3:18 PM | 3:33 PM | 3:48 PM | 4:03 PM | 4:18 PM | 4:33 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:33 PM | 5:48 PM | 6:03 PM | 6:18 PM | 6:33 PM | 6:48 PM | 7:03 PM | 7:18 PM | 7:33 PM | 7:48 PM | 8:05 PM (L) | ||||
Hale Koa Hotel | 10:53 AM | 11:08 AM | 11:23 AM | 11:38 AM | 11:53 AM | 12:08 PM | 12:23 PM | 12:38 PM | 12:53 PM | 1:08 PM | 1:23 PM | 1:38 PM | 1:53 PM | 2:08 PM | 2:23 PM | 2:38 PM | 2:53 PM | 3:08 PM | 3:23 PM | 3:38 PM | 3:53 PM | 4:08 PM | 4:23 PM | 4:38 PM | 4:53 PM | 5:08 PM | 5:23 PM | 5:38 PM | 5:53 PM | 6:08 PM | 6:23 PM | 6:38 PM | 6:53 PM | 7:08 PM | 7:23 PM | 7:38 PM | 7:53 PM | 8:10 PM (L) | ||||
Trump Int'l Hotel | 10:56 AM | 11:11 AM | 11:26 AM | 11:41 AM | 11:56 AM | 12:11 PM | 12:26 PM | 12:41 PM | 12:56 PM | 1:11 PM | 1:26 PM | 1:41 PM | 1:56 PM | 2:11 PM | 2:26 PM | 2:41 PM | 2:56 PM | 3:11 PM | 3:26 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:26 PM | 4:41 PM | 4:56 PM | 5:11 PM | 5:26 PM | 5:41 PM | 5:56 PM | 6:11 PM | 6:26 PM | 6:41 PM | 6:56 PM | 7:11 PM | 7:26 PM | 7:41 PM | 7:56 PM | 8:13 PM (L) |
We’re happy to help. Give us a call or text at (808) 591-2561. You can also email us at aloha@waikikitrolley.com, or use our contact form.