Need Something Handy?
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
[weglot_switcher]
Truly, a Hawaiian vacation is incomplete without jumping aboard the Red Line.
You can download our mini map guide complete with schedules map routes and other important information in PDF format! It’s an easy way to check trolley information whether on your computer, tablet or phone.
Track where the next Red Line Trolley is on the route in real-time with our handy GPS-enabled trolley locator map!
Trolley locations may take a minute or more to load on the map.
110 minutes round-trip, and additional 10 minutes for cleaning.
Red Line Interval at each stop: 60 minutes
Disclaimer: This schedule may change due to heavy traffic, unexpected road closures and re-routes beyond our control.
**Due to unsafe conditions, our SALT at Kaka’ako stop will not be able to provide wheelchair accessibility.
‘Iolani Palace closed on Sundays and Mondays.
Honolulu Museum of Art closed on Mondays through Wednesdays.
NO. | Stop Location | First Pick Up | Last Pick Up | ||||
---|---|---|---|---|---|---|---|
'Ilikai Hotel Courtesy one-time pick-up | 9:50 AM | ||||||
Trump International Hotel Waikiki Courtesy one-time pick-up | 9:55 AM | ||||||
1 | Waikiki Shopping Plaza 320 Royal Hawaiian Ave | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
2 | Duke Kahanamoku Statue | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM |
3 | The Twin Fin Paoakalani Ave | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM |
4 | Honolulu Museum of Art (closed Mon-Wed) Bus stop #43 | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM |
5 | State Capitol / Iolani Palace 420 S Beretania St | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM |
6 | Punchbowl Crater & National Memorial Cemetery of the Pacific Scenic Drive-through | ||||||
7 | Foster Botanical Garden 170 N. Vineyard Blvd | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM |
8 | Izumo Taisha / Royal Kitchen 195 N Kukui St | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM |
9 | Chinatown, Downtown Honolulu & Hawaii Theatre 1128 Nuuanu Ave | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM |
History of Kamehameha, 'Iolani Palace, Kawaiaha'o Church & Hawaii Five-0 Brief sightseeing break | |||||||
10 | King Kamehameha Statue 978 Mililani St | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM |
History of Aloha Tower / Honolulu Harbor Brief sightseeing break | |||||||
11 | Aloha Tower / Honolulu Harbor | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM |
12 | SALT at our Kaka'ako** 667 Auahi St | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
13 | Ward Center & Ward Village 1141 Auahi St | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM |
13 | Ala Moana Beach Park Across the street from Ala Moana Center, Bus stop #1102 | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
END | Waikiki Shopping Plaza 320 Royal Hawaiian Ave | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
We’re happy to help. Give us a call or text at (808) 591-2561. You can also email us at aloha@waikikitrolley.com, or use our contact form.